Electro Voice EVA-2082S 1220 Dual‑element 120°x20° full‑range line‑array module
- Description
- Specification
Description
- High performance, cost-effective
- Ideal for fixed-installation line arrays
- Two array elements in each module
- Two 8-inch low-distortion woofers
- Four 1.25-inch titanium diaphragm HF drivers
- Advanced Hydra(R) plane wave generators
- High sensitivity (104 dB) for high output
- Super efficient: drive up to 8 boxes from a single amp channel
- Sixth-order passive crossover with HF protection
- Integrated hidden suspension hardware
- Choice of three finishes: indoor, PI and fiberglass
- Use PREVIEW Loudspeaker Software to simulate and validate designs
Specifications
| Frequency Range (-10 dB) | 45 – 20000kHz |
| Suspension | EVA Grid (Sold Separately) |
| Minimum Impedance | 12Ω |
Specifications | |
| Nominal Impedance (Passive) | 16Ω |
| HF Transducer | (4) DH2005, 1.25 In (32mm) Diaphragm Compression Driver |
| Speaker Type | Full-Range, Line-array |
| Frequency Response (-3 dB)¹ | 60 – 19000Hz |
| Max. SPL/1m (calc)² | 135dB |
| Coverage (Nominal -6 dB) H | 120° |
| LF Transducer | (2) EVS2008, 8 In (203mm) Driver |
| Coverage (Nominal -6 dB) V | 20° |
| System Power Handling (Continuous/Program/Peak) | 350, 700, 1400Watts |
| Crossover Frequency | 1740Hz |
| Enclosure Material | Birch plywood |
| Grille | 16 GA Galvanneal, Powder-coated (PI Version – Stainless Steel with Hydrophobic Cloth |
| Sensitivity 1 W/1 m | 104dB (3 module array) |
| Height | 20.17″ (512.2mm) |
| Width | 23.5″ (596.9mm) |
| Recommended High-Pass Frequency | 50Hz |
| Depth | 14.53″ (369.1mm) |
| Weight Net | 81.13lbs (36.8kg) |
| Passive Power Handling | 1400W peak |
| Input Connections | Phoenix/Euroblock style screw terminals |












